| Address | Available | List Price | Condo Fees | Taxes |
| 111 Olentangy Point | Immediate | $239,000.00 | $240.00 | $4,224.00 |
| 114 Olentangy Point | In Contract | $244,000.00 | $240.00 | $4,224.00 |
| Address | Available | List Price | Condo Fees | Taxes |
| 2977 Sunset Drive | SOLD | $214,000.00 | $240.00 | $4,124.00 |
| 3007 Sunset Drive | In Contract | $197,000.00 | $240.00 | $4,124.00 |
| 3009 Sunset Drive | In Contract | $197,000.00 | $240.00 | $4,124.00 |
| Address | Available | List Price | Condo Fees | Taxes |
*Availability subject to change. List price includes upgrade package for a limited time only. Taxes* derived from Franklin County Auditor Website based on 2010 assessments.
To schedule a showing contact:
Kathy Daniels, Realtor

Office
614.939.8900
Mobile 614.270.8826